SOL pool
Wrapped SOL
SOL pool value shielded: $153,110.18
1,336 SOL$114.59 per SOL53% of all value shielded
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Sep 23 | $2.07K | $162.75 | +$1.9K |
| Sep 22 | $163.95 | $221.41 | −$57.46 |
| Sep 21 | $220.38 | $198.48 | +$21.90 |
| Sep 20 | $2.67K | $6.16 | +$2.67K |
| Sep 19 | $34.84 | $11.2K | −$11.2K |
| Sep 18 | $1.03K | $624.85 | +$409.05 |
| Sep 17 | $2.92K | $6.02K | −$3.1K |
| Sep 16 | $370.47 | $537.32 | −$166.85 |
| Sep 15 | $366.18 | $1.24K | −$878.25 |
| Sep 14 | $11.5K | $8.03K | +$3.45K |
| Sep 13 | $24.29 | $14.4K | −$14.3K |
| Sep 12 | $14.8K | $127.27 | +$14.6K |
| Sep 11 | $5.05K | $5.02K | +$27.61 |
| Sep 10 | $580.71 | $537.93 | +$42.78 |
| Sep 9 | $79.1K | $4.51K | +$74.6K |
| Sep 8 | $110.8K | $107.7K | +$3.11K |
| Sep 7 | $2.96K | $2.94K | +$23.05 |
| Sep 6 | $176.42 | $85.93 | +$90.49 |
| Sep 5 | $10.5K | $14.5K | −$4.02K |
| Sep 4 | $108.3K | $104.8K | +$3.48K |
| Sep 3 | $107.4K | $127.9K | −$20.5K |
| Sep 2 | $8.93K | $8.48K | +$453.57 |
| Sep 1 | $162.53 | $10.4K | −$10.2K |
| Aug 31 | $16.9K | $10.8K | +$6.1K |
| Aug 30 | $2.64K | $8.49K | −$5.85K |
| Aug 29 | $14.1K | $14.1K | +$9.51 |
| Aug 28 | $6.4K | $4.72K | +$1.68K |
| Aug 27 | $6.37K | $6.73K | −$358.97 |
| Aug 26 | $114.2K | $216.8K | −$102.6K |
| Aug 25 | $99.2K | $295.41 | +$98.9K |
| Aug 24 | $6.28 | $895.15 | −$888.87 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Sep 2026Month to date | $899.6K8,683 SOL | $470.0K4,517 SOL | $429.6K4,166 SOL | +$40.37K | 5,541 | 107 | $153.1Know | |
| Aug 2026 | $957.0K11,164 SOL | $480.3K5,624 SOL | $476.7K5,540 SOL | +$3.545K | 573 | 99 | $101.1Kat month end | |
| Jul 2026 | $697.6K8,919 SOL | $334.4K4,287 SOL | $363.3K4,632 SOL | −$28.91K | 1,122 | 272 | $65.71Kat month end | |
| Jun 2026 | $562.4K7,997 SOL | $308.8K4,450 SOL | $253.6K3,548 SOL | +$55.15K | 1,514 | 423 | $91.59Kat month end | |
| May 2026 | $229.7K2,563 SOL | $110.3K1,211 SOL | $119.4K1,352 SOL | −$9.144K | 938 | 286 | $28.41Kat month end | |
| Apr 2026 | $119.1K1,410 SOL | $78.22K927.25 SOL | $40.86K483.12 SOL | +$37.36K | 1,491 | 368 | $40.31Kat month end | |
| Mar 2026 | $8.846K104.7 SOL | $6.116K72.66 SOL | $2.729K32.05 SOL | +$3.387K | 978 | 240 | $3.385Kat month end | |
| All timeSince Mar 2026 | $3.474M40,841 SOL | $1.788M21,089 SOL | $1.686M19,753 SOL | +$101.8K | 12,157 | 1,633 |
- Token mint
- So11111111111111111111111111111111111111112
- First deposit
- Mar 23, 2026
- Decimals
- 9
Methodology
01
Data
Everything is read from Solana through Helius. Pools are discovered on-chain from the Umbra program, so new ones appear automatically, and every transaction that changed a pool’s balance is recorded from its first deposit onward.
02
Pricing
Live values use Jupiter spot prices. Each shield and unshield is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. kmSOL and kmUSDC, Overpass receipts on Kamino deposits, count at their on-chain redemption rate.
03
Definitions
Value shielded is the live balance of every pool. Shielded and unshielded sum each pool’s deposits and withdrawals in the chosen period; volume is their total and net flow the difference. Depositors counts distinct shielding addresses. Unshields go through a relayer, so withdrawers aren’t counted.
04
Verification
On every update, stored transactions are reconciled against each pool’s on-chain balance at the same slot, in raw token units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a shield to an unshield.