SOL pool
Solana
SOL pool value shielded: $56,547.74
819.39 SOL$69.01 per SOL20% of all value shielded
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 20 | $2.45K | $4.51K | −$2.06K |
| Nov 19 | $5.81K | $4.7K | +$1.11K |
| Nov 18 | $4.54K | $4.9K | −$359.38 |
| Nov 17 | $4.79K | $4.79K | +$5.05 |
| Nov 16 | $6.37K | $8.75K | −$2.38K |
| Nov 15 | $5.42K | $6.6K | −$1.18K |
| Nov 14 | $7.73K | $6.5K | +$1.23K |
| Nov 13 | $4.05K | $4.05K | +$6.44 |
| Nov 12 | $3.66K | $127.3K | −$123.6K |
| Nov 11 | $10.8K | $10.8K | +$13.04 |
| Nov 10 | $179K | $52.6K | +$126.3K |
| Nov 9 | $55.9K | $53.5K | +$2.37K |
| Nov 8 | $6.82K | $6.67K | +$148.11 |
| Nov 7 | $12.1K | $24.4K | −$12.3K |
| Nov 6 | $146.4K | $120.2K | +$26.1K |
| Nov 5 | $9.7K | $7.27K | +$2.43K |
| Nov 4 | $3.35K | $3.29K | +$65.76 |
| Nov 3 | $777.31 | $493.66 | +$283.65 |
| Nov 2 | $151.38 | $49.1K | −$48.9K |
| Nov 1 | $17.3K | $21.5K | −$4.16K |
| Oct 31 | $7.15K | $3.35K | +$3.8K |
| Oct 30 | $17.5K | $5.32K | +$12.2K |
| Oct 29 | $409.34 | $41.1K | −$40.7K |
| Oct 28 | $9.66K | $2.14K | +$7.53K |
| Oct 27 | $119.75 | $15.56 | +$104.19 |
| Oct 26 | $51.83 | $51.7K | −$51.6K |
| Oct 25 | $6.06K | $39.5K | −$33.4K |
| Oct 24 | $654.74 | $703.21 | −$48.47 |
| Oct 23 | $7.53K | $7.41K | +$110.28 |
| Oct 22 | $308.10 | $219.64 | +$88.46 |
| Oct 21 | $1.40 | $1.30 | +$0.10 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $1.009M11,800 SOL | $487.1K5,713 SOL | $522.0K6,088 SOL | −$34.92K | 2,983 | 264 | $56.55Know | |
| Oct 2026 | $1.516M13,553 SOL | $760.0K6,774 SOL | $756.1K6,779 SOL | +$3.958K | 10,273 | 524 | $115.6Kat month end | |
| Sep 2026 | $1.070M10,110 SOL | $548.3K5,172 SOL | $521.5K4,938 SOL | +$26.83K | 7,571 | 144 | $144.3Kat month end | |
| Aug 2026 | $957.0K11,164 SOL | $480.3K5,624 SOL | $476.7K5,540 SOL | +$3.545K | 573 | 99 | $101.1Kat month end | |
| Jul 2026 | $697.6K8,919 SOL | $334.4K4,287 SOL | $363.3K4,632 SOL | −$28.91K | 1,122 | 272 | $65.71Kat month end | |
| Jun 2026 | $562.4K7,997 SOL | $308.8K4,450 SOL | $253.6K3,548 SOL | +$55.15K | 1,514 | 423 | $91.59Kat month end | |
| May 2026 | $229.7K2,563 SOL | $110.3K1,211 SOL | $119.4K1,352 SOL | −$9.144K | 938 | 286 | $28.41Kat month end | |
| Apr 2026 | $119.1K1,410 SOL | $78.22K927.25 SOL | $40.86K483.12 SOL | +$37.36K | 1,491 | 368 | $40.31Kat month end | |
| Mar 2026 | $8.846K104.7 SOL | $6.116K72.66 SOL | $2.729K32.05 SOL | +$3.387K | 978 | 240 | $3.385Kat month end | |
| All timeSince Mar 2026 | $6.170M67,621 SOL | $3.113M34,230 SOL | $3.056M33,391 SOL | +$57.25K | 27,443 | 2,411 |
- Token mint
- So11111111111111111111111111111111111111112
- First deposit
- Mar 23, 2026
- Decimals
- 9
Methodology
01
Data
V1 and V2 are read from Solana through Helius: every V1 pool vault’s balance changes, and every transaction of the V2 shielded-pool program. The pool on Robinhood Chain is read from its own contract. Each is indexed on its own; this view adds them up.
02
Pricing
Solana values use Jupiter spot prices, and each deposit and withdrawal is valued at the price when it happened: Birdeye hourly history, Jupiter for new activity, and on-chain redemption rates for receipt and share tokens. Robinhood Chain tokens use DefiLlama.
03
Definitions
Value shielded is V1’s, V2’s and Robinhood Chain’s live balances together, split by version. Shielded, unshielded and net flow are their figures summed. Depositors are distinct wallets across all three, so a wallet used in more than one counts once. Transactions add V1’s pool balance changes to V2’s and Robinhood’s value transactions, private transfers included.
04
Verification
Each part reconciles its stored balance changes against on-chain balances at the same slot or block, exactly, on every update, and the combined figures are their sums. Only totals are published: no transactions, addresses or timings that could link a deposit to a withdrawal.