Total value shielded in Umbra V2: $402,088.05
Total value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 4 | $46.31 | $46.43 | −$0.12 |
| Nov 3 | $63K | $16K | +$47K |
| Nov 2 | $10.7K | $74.3K | −$63.6K |
| Nov 1 | $32.9K | $25.3K | +$7.63K |
| Oct 31 | $15.2K | $385.45 | +$14.8K |
| Oct 30 | $80.4K | $16.5K | +$64K |
| Oct 29 | $195.1K | $238.3K | −$43.2K |
| Oct 28 | $147.9K | $143.8K | +$4.02K |
| Oct 27 | $21.2K | $8.29K | +$13K |
| Oct 26 | $32.1K | $90.1K | −$58K |
| Oct 25 | $20K | $43.4K | −$23.5K |
| Oct 24 | $503.53 | $549.91 | −$46.38 |
| Oct 23 | $35.7K | $7.42K | +$28.2K |
| Oct 22 | $86.77 | $5.26K | −$5.17K |
| Oct 21 | $1.15K | $1.2K | −$51.21 |
| Oct 20 | $3.27K | $11.9K | −$8.67K |
| Oct 19 | $152.6K | $80.6K | +$72K |
| Oct 18 | $21.5K | $2.36K | +$19.2K |
| Oct 17 | $46.4K | $15.3K | +$31.1K |
| Oct 16 | $66.7K | $36.5K | +$30.2K |
| Oct 15 | $197.3K | $4.33K | +$192.9K |
| Oct 14 | $37K | $11.2K | +$25.8K |
| Oct 13 | $86.2K | $85.8K | +$405.57 |
| Oct 12 | $84.4K | $80.3K | +$4.08K |
| Oct 11 | $684.96 | $200.05 | +$484.91 |
| Oct 10 | $181.81 | $46.49 | +$135.32 |
| Oct 9 | $5.27K | $140.89 | +$5.13K |
| Oct 8 | $53.22 | $86.12 | −$32.90 |
| Oct 7 | $77.24 | $35.85 | +$41.39 |
Transactions
View as tableHide table
| Period | Deposits | Withdrawals | Private transfers |
|---|---|---|---|
| Nov 4 | 1 | 1 | 0 |
| Nov 3 | 28 | 22 | 7 |
| Nov 2 | 30 | 31 | 13 |
| Nov 1 | 23 | 28 | 12 |
| Oct 31 | 18 | 12 | 0 |
| Oct 30 | 23 | 33 | 4 |
| Oct 29 | 24 | 28 | 2 |
| Oct 28 | 34 | 29 | 5 |
| Oct 27 | 40 | 109 | 11 |
| Oct 26 | 12 | 12 | 7 |
| Oct 25 | 12 | 22 | 9 |
| Oct 24 | 5 | 5 | 0 |
| Oct 23 | 19 | 12 | 0 |
| Oct 22 | 22 | 24 | 0 |
| Oct 21 | 28 | 26 | 11 |
| Oct 20 | 42 | 46 | 4 |
| Oct 19 | 48 | 22 | 1 |
| Oct 18 | 17 | 5 | 0 |
| Oct 17 | 32 | 22 | 2 |
| Oct 16 | 24 | 11 | 5 |
| Oct 15 | 45 | 23 | 0 |
| Oct 14 | 28 | 20 | 0 |
| Oct 13 | 109 | 111 | 4 |
| Oct 12 | 80 | 68 | 19 |
| Oct 11 | 22 | 7 | 0 |
| Oct 10 | 24 | 23 | 0 |
| Oct 9 | 17 | 12 | 0 |
| Oct 8 | 493 | 39 | 487 |
| Oct 7 | 19 | 20 | 3 |
Pools
36 with deposits · flows over the last all time · value shielded is live| $261.6K413,159 UMBRA | 65% | $453.3K | $254.6K | +$198.7K | 142 | |
| $94.1K94,181 USDC | 23% | $289.1K | $194.2K | +$94.9K | 557 | |
| $15.4K166.43 SOL | 3.8% | $329.1K | $297.2K | +$32K | 1,549 | |
| $8.35K57.43 ORE | 2.1% | $9.68K | $1.99 | +$9.68K | 5 | |
| $8K6.54 ZEC | 2.0% | $35.5K | $27.5K | +$8K | 26 | |
| $4.94K174,867 RAWR | 1.2% | $13.2K | $9.23K | +$4K | 11 | |
| $4.27K4,685 BP | 1.1% | $7.62K | $2.33K | +$5.29K | 12 | |
| $2.98K4,172 CRED | 0.7% | $83K | $79.9K | +$3.17K | 12 | |
| $2.21K2,211 USDT | 0.5% | $2.9K | $684.44 | +$2.21K | 34 | |
| uUSDvUmbra USDv | $101.59101.64 uUSDv | 0.0% | $151.03 | $49.00 | +$102.04 | 35 |
| $24.64139.56 OMFG | 0.0% | $33.01 | $2.01 | +$31.01 | 5 | |
| $22.49104.5 ARX | 0.0% | $22.27 | $0.00 | +$22.27 | 3 | |
| $5.940.0699 HYPE | 0.0% | $9.22 | $3.20 | +$6.02 | 4 | |
| $5.4421.89 JUP | 0.0% | $12.32 | $5.33 | +$6.99 | 10 | |
| $5.064.94 kmUSDC | 0.0% | $5.04 | $0.00 | +$5.04 | 1 | |
| $2.112.11 CASH | 0.0% | $3.10 | $0.98 | +$2.12 | 5 | |
| $1.322.18 SOLO | 0.0% | $4.06 | $2.26 | +$1.81 | 3 | |
| $1.010.1405 UNI | 0.0% | $0.99 | $0.00 | +$0.99 | 1 | |
| $0.940.00024 GOLD | 0.0% | $4.88 | $3.86 | +$1.02 | 3 | |
| $0.930.8822 kVUSDC | 0.0% | $20.71 | $19.68 | +$1.03 | 13 | |
| $0.850.003063 GOOGL | 0.0% | $1.00 | $0.00 | +$1.00 | 1 | |
| $0.170.8299 PONS | 0.0% | $0.25 | $0.01 | +$0.24 | 3 | |
| $0.130.0307 META | 0.0% | $48.22 | $47.74 | +$0.48 | 17 | |
| $0.0929,622 Bonk | 0.0% | $0.09 | $0.00 | +$0.09 | 1 | |
| $0.081.27 PYTH | 0.0% | $39.43 | $39.16 | +$0.27 | 10 | |
| $0.060.2144 TRCH1 | 0.0% | $3.71 | $3.45 | +$0.27 | 7 | |
| $0.000 bpSOL | 0.0% | $1.57 | $1.51 | +$0.06 | 2 | |
| $0.000 CARS | 0.0% | $133.5K | $133.6K | −$104.13 | 24 | |
| $0.000 CYPH | 0.0% | $253.95 | $252.68 | +$1.26 | 2 | |
| $0.000 FWDI | 0.0% | $2.15 | $2.11 | +$0.03 | 2 | |
| $0.000 LASO | 0.0% | $99.39 | $98.90 | +$0.49 | 2 | |
| $0.000 MU | 0.0% | $9.92 | $9.53 | +$0.39 | 6 | |
| $0.000 prSOL | 0.0% | $7.09 | $6.91 | +$0.18 | 2 | |
| $0.000 PUMP | 0.0% | $4.92 | $4.88 | +$0.04 | 2 | |
| $0.000 SNDK | 0.0% | $8.56 | $8.27 | +$0.29 | 8 | |
| $0.000 USDv | 0.0% | $4.18 | $4.16 | +$0.02 | 7 |
Monthly volume
Calendar months · UTC · not affected by the timeframe aboveTotal volume
| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $222.3K | $106.7K | $115.6K | −$8.916K | 196 | 53 | $402.1Know | |
| Oct 2026 | $2.135M | $1.251M | $884.1K | +$366.9K | 2,552 | 481 | $378.7Kat month end | |
| All timeSince Oct 2026 | $2.357M | $1.358M | $999.7K | +$358.0K | 2,748 | 527 |
Total value shielded in Umbra V2 changed by an unknown amount over the last all time.
Methodology
Every V2 pool account reconciles exactly with chain state at slot 465,096,42001
Data
Everything is read from Solana through Helius. Every V2 deposit, private transfer and withdrawal is a transaction of one shielded-pool program, so its full history is read from the program itself. Balances are the pool token authority’s token accounts, one per token, and the program’s SOL account.
02
Pricing
Live values use Jupiter spot prices. Each deposit and withdrawal is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. uUSDv counts at its on-chain share rate in USDv, and kmUSDC at its Kamino redemption rate.
03
Definitions
Value shielded is the live balance of every V2 pool, SOL above its account’s rent reserve. Shielded and unshielded sum deposits and withdrawals, escape-hatch exits included. Private transfers have no public lane: they’re counted, never valued. Fee and tip collections aren’t volume. Depositors counts distinct depositing wallets.
04
Verification
On every update, stored balance changes are reconciled against each pool account’s on-chain balance at the same slot, in raw units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a deposit to a withdrawal.