Total value shielded on Robinhood Chain: $1,346.39

+11%past 24h13 active poolsLive since Oct 23, 2026
Since the first deposit, Oct 23, 2026
Shielded
$3.47K
73 deposits
Unshielded
$2.12K
52 withdrawals
Net flow
+$1.35K
Private transfers
27
Amounts stay private
Registered users
29
All time
Depositors
44
Distinct wallets

Total value shielded

$1,346.39
$1.35KHigh · All
$5.67Low · All

Shielded and unshielded

+$1.35K net
$3.47KShielded$2.12KUnshielded
4-hour totals

View as table
PeriodShieldedUnshieldedNet
Nov 3, 20:00–00:00 UTC$0.00$0.00$0.00
Nov 3, 16:00–20:00 UTC$0.00$0.00$0.00
Nov 3, 12:00–16:00 UTC$339.86$225.47+$114.39
Nov 3, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 3, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 3, 00:00–04:00 UTC$669.11$665.31+$3.80
Nov 2, 20:00–00:00 UTC$0.00$0.00$0.00
Nov 2, 16:00–20:00 UTC$0.00$0.00$0.00
Nov 2, 12:00–16:00 UTC$0.00$0.00$0.00
Nov 2, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 2, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 2, 00:00–04:00 UTC$0.00$0.00$0.00
Nov 1, 20:00–00:00 UTC$0.00$0.00$0.00
Nov 1, 16:00–20:00 UTC$2.67$2.93−$0.26
Nov 1, 12:00–16:00 UTC$0.00$0.00$0.00
Nov 1, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 1, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 1, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 31, 20:00–00:00 UTC$2.12K$1.06K+$1.06K
Oct 31, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 31, 12:00–16:00 UTC$12.98$5.08+$7.90
Oct 31, 08:00–12:00 UTC$6.15$1.60+$4.55
Oct 31, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 31, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 30, 20:00–00:00 UTC$204.45$92.66+$111.79
Oct 30, 16:00–20:00 UTC$25.80$14.38+$11.42
Oct 30, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 30, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 30, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 30, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 29, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 29, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 29, 12:00–16:00 UTC$0.00$7.42−$7.42
Oct 29, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 29, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 29, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 28, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 28, 16:00–20:00 UTC$9.26$5.04+$4.22
Oct 28, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 28, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 28, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 28, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 27, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 27, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 27, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 27, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 27, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 27, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 26, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 26, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 26, 12:00–16:00 UTC$8.67$2.12+$6.55
Oct 26, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 26, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 26, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 25, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 25, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 25, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 25, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 25, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 25, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 24, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 24, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 24, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 24, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 24, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 24, 00:00–04:00 UTC$12.67$13.01−$0.34
Oct 23, 20:00–00:00 UTC$10.29$4.25+$6.04
Oct 23, 16:00–20:00 UTC$9.80$4.39+$5.41
Oct 23, 12:00–16:00 UTC$24.64$12.32+$12.32
Oct 23, 08:00–12:00 UTC$11.11$3.47+$7.64

Transactions

152 total
73Deposits52Withdrawals27Private transfers
4-hour counts · private transfers carry no public amount

View as table
PeriodDepositsWithdrawalsPrivate transfers
Nov 3, 20:00–00:00 UTC000
Nov 3, 16:00–20:00 UTC000
Nov 3, 12:00–16:00 UTC320
Nov 3, 08:00–12:00 UTC000
Nov 3, 04:00–08:00 UTC000
Nov 3, 00:00–04:00 UTC330
Nov 2, 20:00–00:00 UTC000
Nov 2, 16:00–20:00 UTC000
Nov 2, 12:00–16:00 UTC000
Nov 2, 08:00–12:00 UTC000
Nov 2, 04:00–08:00 UTC000
Nov 2, 00:00–04:00 UTC000
Nov 1, 20:00–00:00 UTC000
Nov 1, 16:00–20:00 UTC110
Nov 1, 12:00–16:00 UTC000
Nov 1, 08:00–12:00 UTC000
Nov 1, 04:00–08:00 UTC000
Nov 1, 00:00–04:00 UTC000
Oct 31, 20:00–00:00 UTC210
Oct 31, 16:00–20:00 UTC000
Oct 31, 12:00–16:00 UTC210
Oct 31, 08:00–12:00 UTC310
Oct 31, 04:00–08:00 UTC000
Oct 31, 00:00–04:00 UTC000
Oct 30, 20:00–00:00 UTC740
Oct 30, 16:00–20:00 UTC860
Oct 30, 12:00–16:00 UTC000
Oct 30, 08:00–12:00 UTC000
Oct 30, 04:00–08:00 UTC000
Oct 30, 00:00–04:00 UTC000
Oct 29, 20:00–00:00 UTC000
Oct 29, 16:00–20:00 UTC000
Oct 29, 12:00–16:00 UTC030
Oct 29, 08:00–12:00 UTC000
Oct 29, 04:00–08:00 UTC000
Oct 29, 00:00–04:00 UTC000
Oct 28, 20:00–00:00 UTC000
Oct 28, 16:00–20:00 UTC81114
Oct 28, 12:00–16:00 UTC000
Oct 28, 08:00–12:00 UTC000
Oct 28, 04:00–08:00 UTC000
Oct 28, 00:00–04:00 UTC000
Oct 27, 20:00–00:00 UTC000
Oct 27, 16:00–20:00 UTC001
Oct 27, 12:00–16:00 UTC000
Oct 27, 08:00–12:00 UTC000
Oct 27, 04:00–08:00 UTC000
Oct 27, 00:00–04:00 UTC000
Oct 26, 20:00–00:00 UTC000
Oct 26, 16:00–20:00 UTC000
Oct 26, 12:00–16:00 UTC220
Oct 26, 08:00–12:00 UTC000
Oct 26, 04:00–08:00 UTC000
Oct 26, 00:00–04:00 UTC000
Oct 25, 20:00–00:00 UTC000
Oct 25, 16:00–20:00 UTC000
Oct 25, 12:00–16:00 UTC000
Oct 25, 08:00–12:00 UTC000
Oct 25, 04:00–08:00 UTC000
Oct 25, 00:00–04:00 UTC000
Oct 24, 20:00–00:00 UTC000
Oct 24, 16:00–20:00 UTC000
Oct 24, 12:00–16:00 UTC000
Oct 24, 08:00–12:00 UTC000
Oct 24, 04:00–08:00 UTC000
Oct 24, 00:00–04:00 UTC340
Oct 23, 20:00–00:00 UTC422
Oct 23, 16:00–20:00 UTC1457
Oct 23, 12:00–16:00 UTC530
Oct 23, 08:00–12:00 UTC833

Pools

13 with deposits · flows over the last all time · value shielded is live
Umbra shielded pools, sortable. Flow columns cover the last all time.
ETHEther$1.31K0.576 ETH+$1.31K
USDGGlobal Dollar$13.6013.6 USDG+$20.28
GLDSPDR Gold Trust Robinhood Token$5.380.0149 GLD+$5.63
COSTCostco Robinhood Token$2.880.00284031 COST+$2.90
GEVGE Vernova Robinhood Token$2.190.00236376 GEV+$2.00
GLXYGalaxy Digital Inc. Robinhood Token$2.090.124 GLXY+$2.20
BOWLongbow$2.00527.23 BOW+$1.97
BONERBoner Coin$1.53116.37 BONER+$1.71
METAMeta Platforms Robinhood Token$1.510.00243284 META+$1.50
TSLATesla Robinhood Token$0.760.00192319 TSLA+$1.12
CASHCATCash Cat$0.292.64 CASHCAT+$0.69
NVDANVIDIA Robinhood Token$0.140.00068171 NVDA+$0.66
PLTRPalantir Technologies Robinhood Token$0.030.00015557 PLTR+$0.47

Monthly volume

Calendar months · UTC · not affected by the timeframe above

Total volume

Shielded + unshielded · since Oct 2026
$5,589.82
$3.68KBusiest · Oct 2026
$1.91KNov · to date
$3.47KShielded$2.12KUnshielded

Volume, shielded and unshielded by calendar month, UTC.
MonthVolumeShieldedUnshielded
Nov 2026Month to date$1.905K$1.012K$893.71
Oct 2026$3.684K$2.460K$1.225K
All timeSince Oct 2026$5.590K$3.471K$2.118K

Total value shielded on Robinhood Chain changed by an unknown amount over the last all time.

Methodology

Every asset reconciles exactly with chain state at block 105,463,671

01

Data

Everything is read from Robinhood Chain. One contract holds every asset and takes every deposit, private transfer and withdrawal, so its full history is its own logs. No event carries a deposit or withdrawal amount: those come from each process() call’s public lanes in its calldata.

02

Pricing

Prices come from DefiLlama: live prices for value shielded, and hourly history for each deposit and withdrawal at the time it happened. For thinly traded tokens, whose history is sparse, a flow takes the nearest DefiLlama price within two days.

03

Definitions

Value shielded is the pool’s live balance of each asset; ETH is held natively (WETH sent in is unwrapped). Shielded and unshielded sum deposit and withdrawal lanes, escape exits included. Private transfers are counted, never valued. Fee payouts aren’t volume. Registered users are identities the pool has registered.

04

Verification

On every update, stored inflows and outflows (fee payouts included) are reconciled against the pool’s balance of each asset at the same block, in raw units, so the check is exact. Only totals are published: no transactions, addresses or timings that could link a deposit to a withdrawal.