Total value shielded on Robinhood Chain: $1,346.39
Total value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 3, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 12:00–16:00 UTC | $339.86 | $225.47 | +$114.39 |
| Nov 3, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 00:00–04:00 UTC | $669.11 | $665.31 | +$3.80 |
| Nov 2, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 16:00–20:00 UTC | $2.67 | $2.93 | −$0.26 |
| Nov 1, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 20:00–00:00 UTC | $2.12K | $1.06K | +$1.06K |
| Oct 31, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 12:00–16:00 UTC | $12.98 | $5.08 | +$7.90 |
| Oct 31, 08:00–12:00 UTC | $6.15 | $1.60 | +$4.55 |
| Oct 31, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 20:00–00:00 UTC | $204.45 | $92.66 | +$111.79 |
| Oct 30, 16:00–20:00 UTC | $25.80 | $14.38 | +$11.42 |
| Oct 30, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 12:00–16:00 UTC | $0.00 | $7.42 | −$7.42 |
| Oct 29, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 16:00–20:00 UTC | $9.26 | $5.04 | +$4.22 |
| Oct 28, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 12:00–16:00 UTC | $8.67 | $2.12 | +$6.55 |
| Oct 26, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 00:00–04:00 UTC | $12.67 | $13.01 | −$0.34 |
| Oct 23, 20:00–00:00 UTC | $10.29 | $4.25 | +$6.04 |
| Oct 23, 16:00–20:00 UTC | $9.80 | $4.39 | +$5.41 |
| Oct 23, 12:00–16:00 UTC | $24.64 | $12.32 | +$12.32 |
| Oct 23, 08:00–12:00 UTC | $11.11 | $3.47 | +$7.64 |
Transactions
View as tableHide table
| Period | Deposits | Withdrawals | Private transfers |
|---|---|---|---|
| Nov 3, 20:00–00:00 UTC | 0 | 0 | 0 |
| Nov 3, 16:00–20:00 UTC | 0 | 0 | 0 |
| Nov 3, 12:00–16:00 UTC | 3 | 2 | 0 |
| Nov 3, 08:00–12:00 UTC | 0 | 0 | 0 |
| Nov 3, 04:00–08:00 UTC | 0 | 0 | 0 |
| Nov 3, 00:00–04:00 UTC | 3 | 3 | 0 |
| Nov 2, 20:00–00:00 UTC | 0 | 0 | 0 |
| Nov 2, 16:00–20:00 UTC | 0 | 0 | 0 |
| Nov 2, 12:00–16:00 UTC | 0 | 0 | 0 |
| Nov 2, 08:00–12:00 UTC | 0 | 0 | 0 |
| Nov 2, 04:00–08:00 UTC | 0 | 0 | 0 |
| Nov 2, 00:00–04:00 UTC | 0 | 0 | 0 |
| Nov 1, 20:00–00:00 UTC | 0 | 0 | 0 |
| Nov 1, 16:00–20:00 UTC | 1 | 1 | 0 |
| Nov 1, 12:00–16:00 UTC | 0 | 0 | 0 |
| Nov 1, 08:00–12:00 UTC | 0 | 0 | 0 |
| Nov 1, 04:00–08:00 UTC | 0 | 0 | 0 |
| Nov 1, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 31, 20:00–00:00 UTC | 2 | 1 | 0 |
| Oct 31, 16:00–20:00 UTC | 0 | 0 | 0 |
| Oct 31, 12:00–16:00 UTC | 2 | 1 | 0 |
| Oct 31, 08:00–12:00 UTC | 3 | 1 | 0 |
| Oct 31, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 31, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 30, 20:00–00:00 UTC | 7 | 4 | 0 |
| Oct 30, 16:00–20:00 UTC | 8 | 6 | 0 |
| Oct 30, 12:00–16:00 UTC | 0 | 0 | 0 |
| Oct 30, 08:00–12:00 UTC | 0 | 0 | 0 |
| Oct 30, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 30, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 29, 20:00–00:00 UTC | 0 | 0 | 0 |
| Oct 29, 16:00–20:00 UTC | 0 | 0 | 0 |
| Oct 29, 12:00–16:00 UTC | 0 | 3 | 0 |
| Oct 29, 08:00–12:00 UTC | 0 | 0 | 0 |
| Oct 29, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 29, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 28, 20:00–00:00 UTC | 0 | 0 | 0 |
| Oct 28, 16:00–20:00 UTC | 8 | 11 | 14 |
| Oct 28, 12:00–16:00 UTC | 0 | 0 | 0 |
| Oct 28, 08:00–12:00 UTC | 0 | 0 | 0 |
| Oct 28, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 28, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 27, 20:00–00:00 UTC | 0 | 0 | 0 |
| Oct 27, 16:00–20:00 UTC | 0 | 0 | 1 |
| Oct 27, 12:00–16:00 UTC | 0 | 0 | 0 |
| Oct 27, 08:00–12:00 UTC | 0 | 0 | 0 |
| Oct 27, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 27, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 26, 20:00–00:00 UTC | 0 | 0 | 0 |
| Oct 26, 16:00–20:00 UTC | 0 | 0 | 0 |
| Oct 26, 12:00–16:00 UTC | 2 | 2 | 0 |
| Oct 26, 08:00–12:00 UTC | 0 | 0 | 0 |
| Oct 26, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 26, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 25, 20:00–00:00 UTC | 0 | 0 | 0 |
| Oct 25, 16:00–20:00 UTC | 0 | 0 | 0 |
| Oct 25, 12:00–16:00 UTC | 0 | 0 | 0 |
| Oct 25, 08:00–12:00 UTC | 0 | 0 | 0 |
| Oct 25, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 25, 00:00–04:00 UTC | 0 | 0 | 0 |
| Oct 24, 20:00–00:00 UTC | 0 | 0 | 0 |
| Oct 24, 16:00–20:00 UTC | 0 | 0 | 0 |
| Oct 24, 12:00–16:00 UTC | 0 | 0 | 0 |
| Oct 24, 08:00–12:00 UTC | 0 | 0 | 0 |
| Oct 24, 04:00–08:00 UTC | 0 | 0 | 0 |
| Oct 24, 00:00–04:00 UTC | 3 | 4 | 0 |
| Oct 23, 20:00–00:00 UTC | 4 | 2 | 2 |
| Oct 23, 16:00–20:00 UTC | 14 | 5 | 7 |
| Oct 23, 12:00–16:00 UTC | 5 | 3 | 0 |
| Oct 23, 08:00–12:00 UTC | 8 | 3 | 3 |
Pools
13 with deposits · flows over the last all time · value shielded is live| ETHEther | $1.31K0.576 ETH | 98% | $1.96K | $644.05 | +$1.31K | 103 |
| USDGGlobal Dollar | $13.6013.6 USDG | 1.0% | $398.50 | $378.22 | +$20.28 | 33 |
| GLDSPDR Gold Trust Robinhood Token | $5.380.0149 GLD | 0.4% | $1.06K | $1.06K | +$5.63 | 2 |
| COSTCostco Robinhood Token | $2.880.00284031 COST | 0.2% | $2.90 | $0.00 | +$2.90 | 2 |
| GEVGE Vernova Robinhood Token | $2.190.00236376 GEV | 0.2% | $2.00 | $0.00 | +$2.00 | 1 |
| GLXYGalaxy Digital Inc. Robinhood Token | $2.090.124 GLXY | 0.2% | $4.21 | $2.01 | +$2.20 | 2 |
| BOWLongbow | $2.00527.23 BOW | 0.1% | $1.97 | $0.00 | +$1.97 | 1 |
| BONERBoner Coin | $1.53116.37 BONER | 0.1% | $1.71 | $0.00 | +$1.71 | 1 |
| METAMeta Platforms Robinhood Token | $1.510.00243284 META | 0.1% | $1.50 | $0.00 | +$1.50 | 1 |
| TSLATesla Robinhood Token | $0.760.00192319 TSLA | 0.1% | $2.73 | $1.60 | +$1.12 | 5 |
| CASHCATCash Cat | $0.292.64 CASHCAT | 0.0% | $1.87 | $1.17 | +$0.69 | 2 |
| NVDANVIDIA Robinhood Token | $0.140.00068171 NVDA | 0.0% | $28.25 | $27.60 | +$0.66 | 6 |
| PLTRPalantir Technologies Robinhood Token | $0.030.00015557 PLTR | 0.0% | $6.17 | $5.70 | +$0.47 | 4 |
Monthly volume
Calendar months · UTC · not affected by the timeframe aboveTotal volume
| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $1.905K | $1.012K | $893.71 | +$117.93 | 13 | 7 | $1.346Know | |
| Oct 2026 | $3.684K | $2.460K | $1.225K | +$1.235K | 139 | 37 | $1.215Kat month end | |
| All timeSince Oct 2026 | $5.590K | $3.471K | $2.118K | +$1.353K | 152 | 44 |
Total value shielded on Robinhood Chain changed by an unknown amount over the last all time.
Methodology
Every asset reconciles exactly with chain state at block 105,463,67101
Data
Everything is read from Robinhood Chain. One contract holds every asset and takes every deposit, private transfer and withdrawal, so its full history is its own logs. No event carries a deposit or withdrawal amount: those come from each process() call’s public lanes in its calldata.
02
Pricing
Prices come from DefiLlama: live prices for value shielded, and hourly history for each deposit and withdrawal at the time it happened. For thinly traded tokens, whose history is sparse, a flow takes the nearest DefiLlama price within two days.
03
Definitions
Value shielded is the pool’s live balance of each asset; ETH is held natively (WETH sent in is unwrapped). Shielded and unshielded sum deposit and withdrawal lanes, escape exits included. Private transfers are counted, never valued. Fee payouts aren’t volume. Registered users are identities the pool has registered.
04
Verification
On every update, stored inflows and outflows (fee payouts included) are reconciled against the pool’s balance of each asset at the same block, in raw units, so the check is exact. Only totals are published: no transactions, addresses or timings that could link a deposit to a withdrawal.