ETH pool

Ether

ETH pool value shielded: $1,323.40

0.576 ETH$2.3K per ETH98% of value shielded on Robinhood Chain

Since its first deposit on Robinhood Chain
Shielded
$1.96K
0.8652 ETH
Unshielded
$644.05
0.285 ETH
Net flow
+$1.31K
+0.5801 ETH
Transactions
103
Depositors
42
Distinct shielding addresses

Value shielded

$1,323.40
$1.32KHigh · All
$2.60Low · All

Shielded and unshielded

+$1.31K net
$1.96KShielded$644.05Unshielded

View as table
PeriodShieldedUnshieldedNet
Nov 3, 16:00–20:00 UTC$0.00$0.00$0.00
Nov 3, 12:00–16:00 UTC$227.76$114.10+$113.66
Nov 3, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 3, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 3, 00:00–04:00 UTC$446.82$444.27+$2.55
Nov 2, 20:00–00:00 UTC$0.00$0.00$0.00
Nov 2, 16:00–20:00 UTC$0.00$0.00$0.00
Nov 2, 12:00–16:00 UTC$0.00$0.00$0.00
Nov 2, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 2, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 2, 00:00–04:00 UTC$0.00$0.00$0.00
Nov 1, 20:00–00:00 UTC$0.00$0.00$0.00
Nov 1, 16:00–20:00 UTC$0.71$0.92−$0.21
Nov 1, 12:00–16:00 UTC$0.00$0.00$0.00
Nov 1, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 1, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 1, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 31, 20:00–00:00 UTC$1.06K$0.92+$1.06K
Oct 31, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 31, 12:00–16:00 UTC$8.77$5.08+$3.69
Oct 31, 08:00–12:00 UTC$0.71$1.60−$0.89
Oct 31, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 31, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 30, 20:00–00:00 UTC$159.73$48.50+$111.23
Oct 30, 16:00–20:00 UTC$10.70$10.38+$0.32
Oct 30, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 30, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 30, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 30, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 29, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 29, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 29, 12:00–16:00 UTC$0.00$3.93−$3.93
Oct 29, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 29, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 29, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 28, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 28, 16:00–20:00 UTC$4.06$1.67+$2.39
Oct 28, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 28, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 28, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 28, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 27, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 27, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 27, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 27, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 27, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 27, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 26, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 26, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 26, 12:00–16:00 UTC$7.71$0.95+$6.76
Oct 26, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 26, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 26, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 25, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 25, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 25, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 25, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 25, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 25, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 24, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 24, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 24, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 24, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 24, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 24, 00:00–04:00 UTC$1.51$1.94−$0.43
Oct 23, 20:00–00:00 UTC$8.09$3.77+$4.32
Oct 23, 16:00–20:00 UTC$6.60$2.10+$4.50
Oct 23, 12:00–16:00 UTC$8.87$2.95+$5.92
Oct 23, 08:00–12:00 UTC$3.58$0.97+$2.61

Monthly breakdown

Calendar months · UTC
Volume, shielded and unshielded by calendar month, UTC.
MonthVolumeShieldedUnshielded
Nov 2026Month to date$1.235K0.5457 ETH$675.290.2981 ETH$559.290.2476 ETH
Oct 2026$1.365K0.6045 ETH$1.281K0.567 ETH$84.750.0374 ETH
All timeSince Oct 2026$2.600K1.15 ETH$1.956K0.8652 ETH$644.040.285 ETH
Token contract · Robinhood Chain
Native ETH (held as ETH; booked under WETH 0x0bd7d308f8e1639fab988df18a8011f41eacad73)
First deposit
Oct 23, 2026
Decimals
18

Methodology

01

Data

Everything is read from Robinhood Chain. One contract holds every asset and takes every deposit, private transfer and withdrawal, so its full history is its own logs. No event carries a deposit or withdrawal amount: those come from each process() call’s public lanes in its calldata.

02

Pricing

Prices come from DefiLlama: live prices for value shielded, and hourly history for each deposit and withdrawal at the time it happened. For thinly traded tokens, whose history is sparse, a flow takes the nearest DefiLlama price within two days.

03

Definitions

Value shielded is the pool’s live balance of each asset; ETH is held natively (WETH sent in is unwrapped). Shielded and unshielded sum deposit and withdrawal lanes, escape exits included. Private transfers are counted, never valued. Fee payouts aren’t volume. Registered users are identities the pool has registered.

04

Verification

On every update, stored inflows and outflows (fee payouts included) are reconciled against the pool’s balance of each asset at the same block, in raw units, so the check is exact. Only totals are published: no transactions, addresses or timings that could link a deposit to a withdrawal.