Total value shielded
$290,541.33
Total value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Sep 23 | $2.09K | $179.25 | +$1.91K |
| Sep 22 | $1.65K | $454.65 | +$1.2K |
| Sep 21 | $1.07K | $1.05K | +$22.56 |
| Sep 20 | $3.6K | $1.89K | +$1.71K |
| Sep 19 | $3.68K | $13.2K | −$9.53K |
| Sep 18 | $1.05K | $34.4K | −$33.3K |
| Sep 17 | $40.1K | $7.74K | +$32.4K |
| Sep 16 | $434.96 | $683.35 | −$248.39 |
| Sep 15 | $9.53K | $10.3K | −$781.92 |
| Sep 14 | $18K | $14.5K | +$3.47K |
| Sep 13 | $156.26 | $15.6K | −$15.5K |
| Sep 12 | $15.3K | $3.91K | +$11.4K |
| Sep 11 | $11.2K | $11.3K | −$145.10 |
| Sep 10 | $9.66K | $9.1K | +$562.39 |
| Sep 9 | $81.3K | $12.7K | +$68.6K |
| Sep 8 | $118K | $111K | +$6.94K |
| Sep 7 | $6.23K | $7.99K | −$1.77K |
| Sep 6 | $14.1K | $9.03K | +$5.05K |
| Sep 5 | $12K | $17.3K | −$5.31K |
| Sep 4 | $109.2K | $109.3K | −$33.24 |
| Sep 3 | $111.2K | $131.1K | −$19.9K |
| Sep 2 | $14.2K | $23.4K | −$9.15K |
| Sep 1 | $6.1K | $38.1K | −$31.9K |
| Aug 31 | $55.8K | $12.6K | +$43.2K |
| Aug 30 | $2.64K | $8.49K | −$5.86K |
| Aug 29 | $15.8K | $24K | −$8.25K |
| Aug 28 | $11.3K | $9.58K | +$1.68K |
| Aug 27 | $14.3K | $161.9K | −$147.6K |
| Aug 26 | $114.3K | $217.9K | −$103.6K |
| Aug 25 | $101.7K | $1.1K | +$100.6K |
| Aug 24 | $1.07K | $919.02 | +$151.96 |
Pools
18 pools · flows over the last 30 days · value shielded is live| $153.5K1,336 SOL | 53% | $729.8K | $692.5K | +$37.3K | 5,751 | |
| $57.7K57,677 USDC | 20% | $124.3K | $119.5K | +$4.78K | 405 | |
| $52.8K52,790 USDT | 18% | $21.5K | $21.2K | +$353.47 | 57 | |
| $18.3K91,508 UMBRA | 6.3% | $28.3K | $31.2K | −$2.91K | 18 | |
| $5.15K5,153 CASH | 1.8% | $0.00 | $0.00 | $0.00 | 0 | |
| $1.66K1.05 ZEC | 0.6% | $2.59K | $1.14K | +$1.45K | 5 | |
| $832.287.12 kmSOL | 0.3% | $0.00 | $154.9K | −$154.9K | 1 | |
| $390.641,220 ZINC | 0.1% | $0.00 | $0.00 | $0.00 | 0 | |
| $126.22124.07 kmUSDC | 0.0% | $0.00 | $0.00 | $0.00 | 0 | |
| $93.77429.96 ARX | 0.0% | $266.41 | $358.82 | −$92.41 | 4 | |
| $17.340.1846 HYPE | 0.0% | $0.00 | $0.00 | $0.00 | 0 | |
| $13.480.0886 SPCX | 0.0% | $9.75 | $0.00 | +$9.75 | 1 | |
| $7.450.0641 SOLANA | 0.0% | $0.00 | $0.00 | $0.00 | 0 | |
| $4.550.001061 PAXG | 0.0% | $0.00 | $0.00 | $0.00 | 0 | |
| $1.630.00001921 WBTC | 0.0% | $0.00 | $0.00 | $0.00 | 0 | |
| $0.240.008402 BOT | 0.0% | $0.00 | $0.00 | $0.00 | 0 | |
| $0.000 SPYx | 0.0% | $0.00 | $0.00 | $0.00 | 0 | |
| $0.000 TSLAx | 0.0% | $0.00 | $0.00 | $0.00 | 0 |
Monthly volume
Calendar months · UTC · not affected by the timeframe aboveTotal volume
| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Sep 2026Month to date | $1.174M | $590.0K | $584.3K | +$5.677K | 5,843 | 153 | $290.5Know | |
| Aug 2026 | $1.602M | $703.1K | $898.8K | −$195.7K | 1,006 | 138 | $274.8Kat month end | |
| Jul 2026 | $1.604M | $820.8K | $783.3K | +$37.55K | 1,957 | 367 | $394.8Kat month end | |
| Jun 2026 | $1.424M | $725.6K | $698.8K | +$26.76K | 2,789 | 577 | $405.5Kat month end | |
| May 2026 | $937.9K | $538.5K | $399.4K | +$139.1K | 1,953 | 385 | $463.1Kat month end | |
| Apr 2026 | $867.7K | $519.4K | $348.3K | +$171.1K | 2,664 | 475 | $236.2Kat month end | |
| Mar 2026 | $151.7K | $113.7K | $37.99K | +$75.68K | 1,569 | 276 | $72.73Kat month end | |
| All timeSince Mar 2026 | $7.762M | $4.011M | $3.751M | +$260.2K | 17,781 | 2,092 |
Total value shielded changed −24% over the last 30 days.
Methodology
Every pool reconciles exactly with chain state at slot 449,745,46501
Data
Everything is read from Solana through Helius. Pools are discovered on-chain from the Umbra program, so new ones appear automatically, and every transaction that changed a pool’s balance is recorded from its first deposit onward.
02
Pricing
Live values use Jupiter spot prices. Each shield and unshield is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. kmSOL and kmUSDC, Overpass receipts on Kamino deposits, count at their on-chain redemption rate.
03
Definitions
Value shielded is the live balance of every pool. Shielded and unshielded sum each pool’s deposits and withdrawals in the chosen period; volume is their total and net flow the difference. Depositors counts distinct shielding addresses. Unshields go through a relayer, so withdrawers aren’t counted.
04
Verification
On every update, stored transactions are reconciled against each pool’s on-chain balance at the same slot, in raw token units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a shield to an unshield.