PLTR pool
Palantir Technologies Robinhood Token
PLTR pool value shielded: $0.03
0.00015557 PLTR$175.91 per PLTR0.0% of value shielded on Robinhood Chain
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 3, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 3, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 2, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Nov 1, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 31, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 30, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 12:00–16:00 UTC | $0.00 | $2.80 | −$2.80 |
| Oct 29, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 29, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 28, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 27, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 26, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 25, 00:00–04:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 04:00–08:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 24, 00:00–04:00 UTC | $6.17 | $2.90 | +$3.27 |
| Oct 23, 20:00–00:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 23, 16:00–20:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 23, 12:00–16:00 UTC | $0.00 | $0.00 | $0.00 |
| Oct 23, 08:00–12:00 UTC | $0.00 | $0.00 | $0.00 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $0.000 PLTR | $0.000 PLTR | $0.000 PLTR | $0.00 | 0 | 0 | $0.03now | |
| Oct 2026 | $11.870.0606 PLTR | $6.170.0313 PLTR | $5.700.0293 PLTR | +$0.47 | 4 | 2 | $0.03at month end | |
| All timeSince Oct 2026 | $11.870.0606 PLTR | $6.170.0313 PLTR | $5.700.0293 PLTR | +$0.47 | 4 | 2 |
- Token contract · Robinhood Chain
- 0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a
- First deposit
- Oct 24, 2026
- Decimals
- 18
Methodology
01
Data
Everything is read from Robinhood Chain. One contract holds every asset and takes every deposit, private transfer and withdrawal, so its full history is its own logs. No event carries a deposit or withdrawal amount: those come from each process() call’s public lanes in its calldata.
02
Pricing
Prices come from DefiLlama: live prices for value shielded, and hourly history for each deposit and withdrawal at the time it happened. For thinly traded tokens, whose history is sparse, a flow takes the nearest DefiLlama price within two days.
03
Definitions
Value shielded is the pool’s live balance of each asset; ETH is held natively (WETH sent in is unwrapped). Shielded and unshielded sum deposit and withdrawal lanes, escape exits included. Private transfers are counted, never valued. Fee payouts aren’t volume. Registered users are identities the pool has registered.
04
Verification
On every update, stored inflows and outflows (fee payouts included) are reconciled against the pool’s balance of each asset at the same block, in raw units, so the check is exact. Only totals are published: no transactions, addresses or timings that could link a deposit to a withdrawal.