USDG pool

Global Dollar

USDG pool value shielded: $13.60

13.6 USDG$1.00 per USDG1.0% of value shielded on Robinhood Chain

Since its first deposit on Robinhood Chain
Shielded
$398.50
398.55 USDG
Unshielded
$378.22
378.24 USDG
Net flow
+$20.28
+20.31 USDG
Transactions
33
Depositors
14
Distinct shielding addresses

Value shielded

$13.60
$13.60High · All
$1.21Low · All

Shielded and unshielded

+$20.28 net
$398.50Shielded$378.22Unshielded

View as table
PeriodShieldedUnshieldedNet
Nov 3, 16:00–20:00 UTC$0.00$0.00$0.00
Nov 3, 12:00–16:00 UTC$112.10$111.37+$0.73
Nov 3, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 3, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 3, 00:00–04:00 UTC$222.29$221.04+$1.25
Nov 2, 20:00–00:00 UTC$0.00$0.00$0.00
Nov 2, 16:00–20:00 UTC$0.00$0.00$0.00
Nov 2, 12:00–16:00 UTC$0.00$0.00$0.00
Nov 2, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 2, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 2, 00:00–04:00 UTC$0.00$0.00$0.00
Nov 1, 20:00–00:00 UTC$0.00$0.00$0.00
Nov 1, 16:00–20:00 UTC$0.00$0.00$0.00
Nov 1, 12:00–16:00 UTC$0.00$0.00$0.00
Nov 1, 08:00–12:00 UTC$0.00$0.00$0.00
Nov 1, 04:00–08:00 UTC$0.00$0.00$0.00
Nov 1, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 31, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 31, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 31, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 31, 08:00–12:00 UTC$4.75$0.00+$4.75
Oct 31, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 31, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 30, 20:00–00:00 UTC$22.38$22.10+$0.28
Oct 30, 16:00–20:00 UTC$8.71$4.00+$4.71
Oct 30, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 30, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 30, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 30, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 29, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 29, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 29, 12:00–16:00 UTC$0.00$0.68−$0.68
Oct 29, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 29, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 29, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 28, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 28, 16:00–20:00 UTC$5.20$3.36+$1.84
Oct 28, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 28, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 28, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 28, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 27, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 27, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 27, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 27, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 27, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 27, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 26, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 26, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 26, 12:00–16:00 UTC$0.95$0.22+$0.73
Oct 26, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 26, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 26, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 25, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 25, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 25, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 25, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 25, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 25, 00:00–04:00 UTC$0.00$0.00$0.00
Oct 24, 20:00–00:00 UTC$0.00$0.00$0.00
Oct 24, 16:00–20:00 UTC$0.00$0.00$0.00
Oct 24, 12:00–16:00 UTC$0.00$0.00$0.00
Oct 24, 08:00–12:00 UTC$0.00$0.00$0.00
Oct 24, 04:00–08:00 UTC$0.00$0.00$0.00
Oct 24, 00:00–04:00 UTC$4.98$8.17−$3.19
Oct 23, 20:00–00:00 UTC$0.48$0.00+$0.48
Oct 23, 16:00–20:00 UTC$1.00$0.00+$1.00
Oct 23, 12:00–16:00 UTC$10.00$4.78+$5.22
Oct 23, 08:00–12:00 UTC$5.66$2.50+$3.16

Monthly breakdown

Calendar months · UTC
Volume, shielded and unshielded by calendar month, UTC.
MonthVolumeShieldedUnshielded
Nov 2026Month to date$666.80666.87 USDG$334.39334.44 USDG$332.41332.43 USDG
Oct 2026$109.93109.93 USDG$64.1264.12 USDG$45.8145.81 USDG
All timeSince Oct 2026$776.73776.8 USDG$398.51398.55 USDG$378.22378.24 USDG
Token contract · Robinhood Chain
0x5fc5360d0400a0fd4f2af552add042d716f1d168
First deposit
Oct 23, 2026
Decimals
6

Methodology

01

Data

Everything is read from Robinhood Chain. One contract holds every asset and takes every deposit, private transfer and withdrawal, so its full history is its own logs. No event carries a deposit or withdrawal amount: those come from each process() call’s public lanes in its calldata.

02

Pricing

Prices come from DefiLlama: live prices for value shielded, and hourly history for each deposit and withdrawal at the time it happened. For thinly traded tokens, whose history is sparse, a flow takes the nearest DefiLlama price within two days.

03

Definitions

Value shielded is the pool’s live balance of each asset; ETH is held natively (WETH sent in is unwrapped). Shielded and unshielded sum deposit and withdrawal lanes, escape exits included. Private transfers are counted, never valued. Fee payouts aren’t volume. Registered users are identities the pool has registered.

04

Verification

On every update, stored inflows and outflows (fee payouts included) are reconciled against the pool’s balance of each asset at the same block, in raw units, so the check is exact. Only totals are published: no transactions, addresses or timings that could link a deposit to a withdrawal.