BOT pool
RoboStrategy - Backpack Securities
BOT pool value shielded: $0.01
0.000375 BOT$23.62 per BOT0.0% of all value shielded
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 3 | $0.00 | $0.00 | $0.00 |
| Nov 2 | $0.00 | $0.00 | $0.00 |
| Nov 1 | $0.00 | $0.00 | $0.00 |
| Oct 31 | $0.00 | $0.00 | $0.00 |
| Oct 30 | $0.00 | $0.00 | $0.00 |
| Oct 29 | $0.00 | $0.00 | $0.00 |
| Oct 28 | $0.00 | $0.00 | $0.00 |
| Oct 27 | $0.00 | $0.00 | $0.00 |
| Oct 26 | $0.00 | $0.00 | $0.00 |
| Oct 25 | $0.00 | $0.00 | $0.00 |
| Oct 24 | $0.00 | $0.00 | $0.00 |
| Oct 23 | $0.00 | $0.00 | $0.00 |
| Oct 22 | $0.00 | $0.00 | $0.00 |
| Oct 21 | $0.00 | $0.00 | $0.00 |
| Oct 20 | $0.00 | $0.00 | $0.00 |
| Oct 19 | $0.00 | $0.00 | $0.00 |
| Oct 18 | $0.00 | $0.00 | $0.00 |
| Oct 17 | $0.00 | $0.00 | $0.00 |
| Oct 16 | $0.00 | $0.00 | $0.00 |
| Oct 15 | $0.00 | $0.00 | $0.00 |
| Oct 14 | $0.00 | $0.00 | $0.00 |
| Oct 13 | $0.00 | $0.00 | $0.00 |
| Oct 12 | $0.00 | $0.23 | −$0.23 |
| Oct 11 | $0.00 | $0.00 | $0.00 |
| Oct 10 | $0.00 | $0.00 | $0.00 |
| Oct 9 | $0.00 | $0.00 | $0.00 |
| Oct 8 | $0.00 | $0.00 | $0.00 |
| Oct 7 | $0.00 | $0.00 | $0.00 |
| Oct 6 | $0.00 | $0.00 | $0.00 |
| Oct 5 | $0.00 | $0.00 | $0.00 |
| Oct 4 | $0.00 | $0.00 | $0.00 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $0.000 BOT | $0.000 BOT | $0.000 BOT | $0.00 | 0 | 0 | $0.01now | |
| Oct 2026 | $0.230.008027 BOT | $0.000 BOT | $0.230.008027 BOT | −$0.23 | 1 | 0 | $0.01at month end | |
| Sep 2026 | $0.000 BOT | $0.000 BOT | $0.000 BOT | $0.00 | 0 | 0 | $0.22at month end | |
| Aug 2026 | $0.000 BOT | $0.000 BOT | $0.000 BOT | $0.00 | 0 | 0 | $0.22at month end | |
| Jul 2026 | $6.820.2077 BOT | $3.550.1081 BOT | $3.270.0997 BOT | +$0.28 | 3 | 2 | $0.22at month end | |
| Jun 2026 | $0.000 BOT | $0.000 BOT | $0.000 BOT | $0.00 | 0 | 0 | $0.00at month end | |
| May 2026 | $0.000 BOT | $0.000 BOT | $0.000 BOT | $0.00 | 0 | 0 | $0.00at month end | |
| Apr 2026 | $0.000 BOT | $0.000 BOT | $0.000 BOT | $0.00 | 0 | 0 | $0.00at month end | |
| Mar 2026 | $0.000 BOT | $0.000 BOT | $0.000 BOT | $0.00 | 0 | 0 | $0.00at month end | |
| All timeSince Mar 2026 | $7.050.2157 BOT | $3.550.1081 BOT | $3.500.1077 BOT | +$0.05 | 4 | 2 |
- Token mint
- BoTx8y9ynfdxf5ZjWtCoBVkff52qKA82ysaLU8ZM6d8T
- First deposit
- Jul 10, 2026
- Decimals
- 6
Methodology
01
Data
Everything is read from Solana through Helius. Pools are discovered on-chain from the Umbra program, so new ones appear automatically, and every transaction that changed a pool’s balance is recorded from its first deposit onward.
02
Pricing
Live values use Jupiter spot prices. Each shield and unshield is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. kmSOL and kmUSDC, Overpass receipts on Kamino deposits, count at their on-chain redemption rate.
03
Definitions
Value shielded is the live balance of every pool. Shielded and unshielded sum each pool’s deposits and withdrawals in the chosen period; volume is their total and net flow the difference. Depositors counts distinct shielding addresses. Unshields go through a relayer, so withdrawers aren’t counted.
04
Verification
On every update, stored transactions are reconciled against each pool’s on-chain balance at the same slot, in raw token units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a shield to an unshield.