CASH pool
CASH
CASH pool value shielded: $4,980.99
4,985 CASH$1.00 per CASH5.0% of all value shielded
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 3 | $0.00 | $0.00 | $0.00 |
| Nov 2 | $0.00 | $0.00 | $0.00 |
| Nov 1 | $0.00 | $0.00 | $0.00 |
| Oct 31 | $0.00 | $0.00 | $0.00 |
| Oct 30 | $0.00 | $0.00 | $0.00 |
| Oct 29 | $0.00 | $0.00 | $0.00 |
| Oct 28 | $0.00 | $0.00 | $0.00 |
| Oct 27 | $0.00 | $0.00 | $0.00 |
| Oct 26 | $0.00 | $0.00 | $0.00 |
| Oct 25 | $0.00 | $0.00 | $0.00 |
| Oct 24 | $0.00 | $0.00 | $0.00 |
| Oct 23 | $0.00 | $0.00 | $0.00 |
| Oct 22 | $0.00 | $0.00 | $0.00 |
| Oct 21 | $0.00 | $0.00 | $0.00 |
| Oct 20 | $0.00 | $0.00 | $0.00 |
| Oct 19 | $0.00 | $0.00 | $0.00 |
| Oct 18 | $0.00 | $0.00 | $0.00 |
| Oct 17 | $0.00 | $0.00 | $0.00 |
| Oct 16 | $0.00 | $0.00 | $0.00 |
| Oct 15 | $0.00 | $0.00 | $0.00 |
| Oct 14 | $0.00 | $0.00 | $0.00 |
| Oct 13 | $0.00 | $1.97 | −$1.97 |
| Oct 12 | $0.00 | $0.98 | −$0.98 |
| Oct 11 | $0.00 | $1.33 | −$1.33 |
| Oct 10 | $0.00 | $0.00 | $0.00 |
| Oct 9 | $0.00 | $0.00 | $0.00 |
| Oct 8 | $0.00 | $0.00 | $0.00 |
| Oct 7 | $0.00 | $0.00 | $0.00 |
| Oct 6 | $0.00 | $0.00 | $0.00 |
| Oct 5 | $0.00 | $0.00 | $0.00 |
| Oct 4 | $0.00 | $0.00 | $0.00 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $0.000 CASH | $0.000 CASH | $0.000 CASH | $0.00 | 0 | 0 | $4.981Know | |
| Oct 2026 | $4.294.29 CASH | $0.000 CASH | $4.294.29 CASH | −$4.29 | 4 | 0 | $4.985Kat month end | |
| Sep 2026 | $164.12164.19 CASH | $0.000 CASH | $164.12164.19 CASH | −$164.12 | 3 | 0 | $4.979Kat month end | |
| Aug 2026 | $0.000 CASH | $0.000 CASH | $0.000 CASH | $0.00 | 0 | 0 | $5.152Kat month end | |
| Jul 2026 | $4.344.34 CASH | $2.002 CASH | $2.342.34 CASH | −$0.34 | 7 | 3 | $5.150Kat month end | |
| Jun 2026 | $26.7526.76 CASH | $19.4219.43 CASH | $7.337.33 CASH | +$12.09 | 23 | 12 | $5.151Kat month end | |
| May 2026 | $63.55K63,573 CASH | $30.23K30,242 CASH | $33.31K33,331 CASH | −$3.083K | 22 | 13 | $5.141Kat month end | |
| Apr 2026 | $8.312K8,314 CASH | $8.270K8,273 CASH | $41.7141.72 CASH | +$8.228K | 26 | 9 | $8.227Kat month end | |
| Mar 2026 | $0.000 CASH | $0.000 CASH | $0.000 CASH | $0.00 | 0 | 0 | $0.00at month end | |
| All timeSince Mar 2026 | $72.06K72,087 CASH | $38.52K38,536 CASH | $33.53K33,551 CASH | +$4.988K | 85 | 31 |
- Token mint
- CASHx9KJUStyftLFWGvEVf59SGeG9sh5FfcnZMVPCASH
- First deposit
- Apr 2, 2026
- Decimals
- 6
Methodology
01
Data
Everything is read from Solana through Helius. Pools are discovered on-chain from the Umbra program, so new ones appear automatically, and every transaction that changed a pool’s balance is recorded from its first deposit onward.
02
Pricing
Live values use Jupiter spot prices. Each shield and unshield is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. kmSOL and kmUSDC, Overpass receipts on Kamino deposits, count at their on-chain redemption rate.
03
Definitions
Value shielded is the live balance of every pool. Shielded and unshielded sum each pool’s deposits and withdrawals in the chosen period; volume is their total and net flow the difference. Depositors counts distinct shielding addresses. Unshields go through a relayer, so withdrawers aren’t counted.
04
Verification
On every update, stored transactions are reconciled against each pool’s on-chain balance at the same slot, in raw token units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a shield to an unshield.