UMBRA pool
Umbra
UMBRA pool value shielded: $1,762.81
2,576 UMBRA$0.68 per UMBRA1.8% of all value shielded
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 3 | $0.00 | $22.06 | −$22.06 |
| Nov 2 | $0.00 | $0.00 | $0.00 |
| Nov 1 | $0.00 | $0.00 | $0.00 |
| Oct 31 | $0.00 | $0.00 | $0.00 |
| Oct 30 | $0.00 | $0.00 | $0.00 |
| Oct 29 | $0.00 | $0.00 | $0.00 |
| Oct 28 | $0.00 | $0.00 | $0.00 |
| Oct 27 | $0.00 | $0.00 | $0.00 |
| Oct 26 | $0.00 | $60.14 | −$60.14 |
| Oct 25 | $0.00 | $0.00 | $0.00 |
| Oct 24 | $0.00 | $0.00 | $0.00 |
| Oct 23 | $0.00 | $0.00 | $0.00 |
| Oct 22 | $0.00 | $0.00 | $0.00 |
| Oct 21 | $0.00 | $57.77 | −$57.77 |
| Oct 20 | $0.00 | $2.02 | −$2.02 |
| Oct 19 | $0.00 | $0.00 | $0.00 |
| Oct 18 | $0.00 | $83.26 | −$83.26 |
| Oct 17 | $0.00 | $0.89 | −$0.89 |
| Oct 16 | $0.00 | $7.78K | −$7.78K |
| Oct 15 | $0.00 | $190.52 | −$190.52 |
| Oct 14 | $0.00 | $26.2K | −$26.2K |
| Oct 13 | $0.00 | $0.65 | −$0.65 |
| Oct 12 | $0.00 | $3.34K | −$3.34K |
| Oct 11 | $0.00 | $1.23 | −$1.23 |
| Oct 10 | $0.00 | $0.00 | $0.00 |
| Oct 9 | $0.00 | $0.00 | $0.00 |
| Oct 8 | $0.00 | $0.00 | $0.00 |
| Oct 7 | $0.00 | $0.00 | $0.00 |
| Oct 6 | $0.00 | $0.00 | $0.00 |
| Oct 5 | $0.00 | $0.00 | $0.00 |
| Oct 4 | $0.00 | $0.00 | $0.00 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $22.0634.32 UMBRA | $0.000 UMBRA | $22.0634.32 UMBRA | −$22.06 | 1 | 0 | $1.763Know | |
| Oct 2026 | $39.69K100,236 UMBRA | $1.918K7,827 UMBRA | $37.77K92,409 UMBRA | −$35.85K | 19 | 2 | $1.353Kat month end | |
| Sep 2026 | $55.49K287,951 UMBRA | $28.30K142,887 UMBRA | $27.19K145,065 UMBRA | +$1.105K | 20 | 6 | $21.02Kat month end | |
| Aug 2026 | $5.433K24,975 UMBRA | $0.622.18 UMBRA | $5.433K24,973 UMBRA | −$5.432K | 16 | 2 | $18.80Kat month end | |
| Jul 2026 | $113.4K352,449 UMBRA | $13.75K43,123 UMBRA | $99.66K309,325 UMBRA | −$85.91K | 62 | 25 | $36.50Kat month end | |
| Jun 2026 | $189.6K429,223 UMBRA | $49.87K109,094 UMBRA | $139.7K320,129 UMBRA | −$89.84K | 223 | 86 | $144.4Kat month end | |
| May 2026 | $207.7K437,202 UMBRA | $146.4K308,548 UMBRA | $61.29K128,654 UMBRA | +$85.14K | 151 | 69 | $324.4Kat month end | |
| Apr 2026 | $181.4K495,072 UMBRA | $149.6K411,999 UMBRA | $31.79K83,073 UMBRA | +$117.8K | 278 | 118 | $148.6Kat month end | |
| Mar 2026 | $55.37K113,002 UMBRA | $48.16K97,879 UMBRA | $7.212K15,123 UMBRA | +$40.94K | 209 | 101 | $38.00Kat month end | |
| All timeSince Mar 2026 | $848.1K2,240,145 UMBRA | $438.0K1,121,360 UMBRA | $410.1K1,118,785 UMBRA | +$27.95K | 979 | 370 |
- Token mint
- PRVT6TB7uss3FrUd2D9xs2zqDBsa3GbMJMwCQsgmeta
- First deposit
- Mar 24, 2026
- Decimals
- 6
Methodology
01
Data
Everything is read from Solana through Helius. Pools are discovered on-chain from the Umbra program, so new ones appear automatically, and every transaction that changed a pool’s balance is recorded from its first deposit onward.
02
Pricing
Live values use Jupiter spot prices. Each shield and unshield is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. kmSOL and kmUSDC, Overpass receipts on Kamino deposits, count at their on-chain redemption rate.
03
Definitions
Value shielded is the live balance of every pool. Shielded and unshielded sum each pool’s deposits and withdrawals in the chosen period; volume is their total and net flow the difference. Depositors counts distinct shielding addresses. Unshields go through a relayer, so withdrawers aren’t counted.
04
Verification
On every update, stored transactions are reconciled against each pool’s on-chain balance at the same slot, in raw token units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a shield to an unshield.