USDC pool
USD Coin
USDC pool value shielded: $26,028.22
26,038 USDC$1.00 per USDC26% of all value shielded
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 3 | $1.02K | $4.43K | −$3.41K |
| Nov 2 | $3.39K | $859.19 | +$2.53K |
| Nov 1 | $437.43 | $1.66K | −$1.22K |
| Oct 31 | $3.73K | $4.05K | −$319.80 |
| Oct 30 | $4.56K | $7.45K | −$2.9K |
| Oct 29 | $7.88K | $1.89K | +$5.98K |
| Oct 28 | $0.50 | $777.07 | −$776.57 |
| Oct 27 | $2.67K | $1.11K | +$1.56K |
| Oct 26 | $1.42K | $1.4K | +$24.03 |
| Oct 25 | $689.89 | $487.45 | +$202.44 |
| Oct 24 | $862.54 | $1.06K | −$199.24 |
| Oct 23 | $836.89 | $3.92K | −$3.08K |
| Oct 22 | $4.27K | $12.6K | −$8.34K |
| Oct 21 | $11.7K | $11.6K | +$135.55 |
| Oct 20 | $6.74K | $4.97K | +$1.76K |
| Oct 19 | $2.34K | $1.41K | +$930.12 |
| Oct 18 | $3.84K | $4.47K | −$625.52 |
| Oct 17 | $15K | $7.73K | +$7.25K |
| Oct 16 | $1.1K | $7.15K | −$6.05K |
| Oct 15 | $1.11K | $698.77 | +$410.81 |
| Oct 14 | $12.5K | $10.1K | +$2.36K |
| Oct 13 | $3.23K | $963.75 | +$2.26K |
| Oct 12 | $7.37K | $6.16K | +$1.21K |
| Oct 11 | $43.8K | $48.6K | −$4.77K |
| Oct 10 | $10.3K | $14.3K | −$3.99K |
| Oct 9 | $10.2K | $5.11K | +$5.05K |
| Oct 8 | $1.12 | $5K | −$5K |
| Oct 7 | $113.2K | $112.8K | +$402.21 |
| Oct 6 | $6.45 | $127.06 | −$120.61 |
| Oct 5 | $3.00 | $2K | −$2K |
| Oct 4 | $0.00 | $0.00 | $0.00 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $11.80K11,802 USDC | $4.845K4,846 USDC | $6.952K6,955 USDC | −$2.108K | 52 | 9 | $26.03Know | |
| Oct 2026 | $774.5K774,581 USDC | $375.5K375,567 USDC | $399.0K399,015 USDC | −$23.45K | 1,075 | 160 | $28.14Kat month end | |
| Sep 2026 | $234.4K234,395 USDC | $95.78K95,787 USDC | $138.6K138,608 USDC | −$42.81K | 326 | 80 | $51.59Kat month end | |
| Aug 2026 | $381.2K381,304 USDC | $197.1K197,158 USDC | $184.1K184,146 USDC | +$13.02K | 357 | 54 | $94.40Kat month end | |
| Jul 2026 | $460.4K460,544 USDC | $218.3K218,331 USDC | $242.2K242,213 USDC | −$23.88K | 508 | 117 | $81.39Kat month end | |
| Jun 2026 | $621.7K621,952 USDC | $336.4K336,496 USDC | $285.4K285,456 USDC | +$51.03K | 813 | 234 | $105.2Kat month end | |
| May 2026 | $378.1K378,241 USDC | $205.2K205,276 USDC | $172.9K172,964 USDC | +$32.30K | 781 | 155 | $54.22Kat month end | |
| Apr 2026 | $311.1K311,127 USDC | $150.9K150,896 USDC | $160.2K160,231 USDC | −$9.336K | 812 | 172 | $21.92Kat month end | |
| Mar 2026 | $86.99K87,018 USDC | $59.12K59,143 USDC | $27.87K27,875 USDC | +$31.26K | 338 | 77 | $31.26Kat month end | |
| All timeSince Mar 2026 | $3.260M3,260,963 USDC | $1.643M1,643,501 USDC | $1.617M1,617,463 USDC | +$26.02K | 5,062 | 937 |
- Token mint
- EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v
- First deposit
- Mar 23, 2026
- Decimals
- 6
Methodology
01
Data
Everything is read from Solana through Helius. Pools are discovered on-chain from the Umbra program, so new ones appear automatically, and every transaction that changed a pool’s balance is recorded from its first deposit onward.
02
Pricing
Live values use Jupiter spot prices. Each shield and unshield is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. kmSOL and kmUSDC, Overpass receipts on Kamino deposits, count at their on-chain redemption rate.
03
Definitions
Value shielded is the live balance of every pool. Shielded and unshielded sum each pool’s deposits and withdrawals in the chosen period; volume is their total and net flow the difference. Depositors counts distinct shielding addresses. Unshields go through a relayer, so withdrawers aren’t counted.
04
Verification
On every update, stored transactions are reconciled against each pool’s on-chain balance at the same slot, in raw token units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a shield to an unshield.