USDT pool
USDT
USDT pool value shielded: $23,381.08
23,412 USDT$1.00 per USDT24% of all value shielded
Value shielded
Shielded and unshielded
View as tableHide table
| Period | Shielded | Unshielded | Net |
|---|---|---|---|
| Nov 3 | $0.00 | $0.00 | $0.00 |
| Nov 2 | $0.00 | $0.00 | $0.00 |
| Nov 1 | $0.00 | $0.00 | $0.00 |
| Oct 31 | $0.00 | $0.00 | $0.00 |
| Oct 30 | $0.00 | $0.00 | $0.00 |
| Oct 29 | $0.00 | $0.00 | $0.00 |
| Oct 28 | $0.00 | $0.00 | $0.00 |
| Oct 27 | $0.00 | $0.00 | $0.00 |
| Oct 26 | $0.00 | $0.00 | $0.00 |
| Oct 25 | $0.00 | $0.00 | $0.00 |
| Oct 24 | $0.00 | $0.00 | $0.00 |
| Oct 23 | $0.00 | $0.00 | $0.00 |
| Oct 22 | $0.00 | $0.00 | $0.00 |
| Oct 21 | $0.00 | $0.00 | $0.00 |
| Oct 20 | $0.00 | $151.32 | −$151.32 |
| Oct 19 | $0.00 | $257.42 | −$257.42 |
| Oct 18 | $0.00 | $0.00 | $0.00 |
| Oct 17 | $0.00 | $0.00 | $0.00 |
| Oct 16 | $0.00 | $0.00 | $0.00 |
| Oct 15 | $3.02K | $3.01K | +$12.27 |
| Oct 14 | $0.00 | $0.00 | $0.00 |
| Oct 13 | $0.00 | $0.00 | $0.00 |
| Oct 12 | $0.00 | $0.54 | −$0.54 |
| Oct 11 | $0.00 | $12K | −$12K |
| Oct 10 | $8.88 | $0.00 | +$8.88 |
| Oct 9 | $0.00 | $0.00 | $0.00 |
| Oct 8 | $654.12 | $1.85K | −$1.2K |
| Oct 7 | $1.21K | $4.17 | +$1.2K |
| Oct 6 | $0.00 | $14.6K | −$14.6K |
| Oct 5 | $0.00 | $0.00 | $0.00 |
| Oct 4 | $0.00 | $0.00 | $0.00 |
Monthly breakdown
Calendar months · UTC| Month | Volume | Shielded | Unshielded | Relative size | Net flow | Transactions | Depositors | Value shielded |
|---|---|---|---|---|---|---|---|---|
| Nov 2026Month to date | $0.000 USDT | $0.000 USDT | $0.000 USDT | $0.00 | 0 | 0 | $23.38Know | |
| Oct 2026 | $50.01K50,039 USDT | $11.51K11,522 USDT | $38.50K38,517 USDT | −$26.98K | 37 | 4 | $23.38Kat month end | |
| Sep 2026 | $40.32K40,337 USDT | $18.23K18,236 USDT | $22.09K22,102 USDT | −$3.865K | 55 | 7 | $50.37Kat month end | |
| Aug 2026 | $24.19K24,209 USDT | $13.28K13,286 USDT | $10.92K10,923 USDT | +$2.361K | 42 | 5 | $54.25Kat month end | |
| Jul 2026 | $20.96K20,981 USDT | $10.51K10,524 USDT | $10.45K10,457 USDT | +$66.66 | 102 | 16 | $51.86Kat month end | |
| Jun 2026 | $2.979K2,982 USDT | $1.888K1,890 USDT | $1.092K1,093 USDT | +$795.98 | 135 | 25 | $51.76Kat month end | |
| May 2026 | $58.75K58,776 USDT | $46.32K46,340 USDT | $12.43K12,435 USDT | +$33.89K | 61 | 19 | $50.97Kat month end | |
| Apr 2026 | $247.8K247,795 USDT | $132.4K132,422 USDT | $115.4K115,373 USDT | +$17.07K | 57 | 16 | $17.13Kat month end | |
| Mar 2026 | $456.41456.66 USDT | $273.86274.01 USDT | $182.55182.64 USDT | +$91.31 | 44 | 24 | $91.29at month end | |
| All timeSince Mar 2026 | $445.5K445,577 USDT | $234.5K234,494 USDT | $211.0K211,083 USDT | +$23.43K | 533 | 106 |
- Token mint
- Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB
- First deposit
- Mar 24, 2026
- Decimals
- 6
Methodology
01
Data
Everything is read from Solana through Helius. Pools are discovered on-chain from the Umbra program, so new ones appear automatically, and every transaction that changed a pool’s balance is recorded from its first deposit onward.
02
Pricing
Live values use Jupiter spot prices. Each shield and unshield is valued at the price when it happened: Birdeye hourly history for the past, Jupiter for new activity. kmSOL and kmUSDC, Overpass receipts on Kamino deposits, count at their on-chain redemption rate.
03
Definitions
Value shielded is the live balance of every pool. Shielded and unshielded sum each pool’s deposits and withdrawals in the chosen period; volume is their total and net flow the difference. Depositors counts distinct shielding addresses. Unshields go through a relayer, so withdrawers aren’t counted.
04
Verification
On every update, stored transactions are reconciled against each pool’s on-chain balance at the same slot, in raw token units, so the check is exact. Only totals are published: no transactions, addresses or timings that could help link a shield to an unshield.